P | W | D | L | F | A | GD | Pts | |||
1 | Guernsey Post | 4 | 4 | 0 | 0 | 23 | 11 | 12 | 8 | ![]() |
2 | Dodgey Meat | 4 | 3 | 0 | 1 | 26 | 10 | 16 | 6 | ![]() |
3 | Mother Duckers | 4 | 3 | 0 | 1 | 21 | 12 | 9 | 6 | ![]() |
4 | Snoop Dodgey Dodge | 4 | 3 | 0 | 1 | 20 | 13 | 7 | 6 | ![]() |
5 | Dunlop Utd | 4 | 2 | 1 | 1 | 20 | 12 | 8 | 5 | ![]() |
6 | Dodge, Dodge, Goose | 4 | 1 | 1 | 2 | 16 | 18 | -2 | 3 | ![]() |
7 | Hairy Helmets | 4 | 1 | 0 | 3 | 13 | 21 | -8 | 2 | ![]() |
8 | No Ducks Given | 4 | 1 | 0 | 3 | 13 | 21 | -8 | 2 | ![]() |
9 | The International Stock Exchange | 4 | 0 | 1 | 3 | 11 | 23 | -12 | 1 | ![]() |
10 | Chong Squad | 4 | 0 | 1 | 3 | 6 | 28 | -22 | 1 | ![]() |
Results 3rd May
No Ducks Given 3-5 Guernsey Post
Dodge, Dodge, Goose 5-3 Mother Duckers
Hairy Helmets 3-5 Dunlop Utd
Snoop Dodgey Dodge 6-3 Dodgey Meat
Chong Squad 4-4 TISE
May 2022 | |||
Hairy Helmets | vs | Chong Squad | Tues 31st 6:30pm |
Dodge, Dodge, Goose | vs | TISE | Tues 31st 7:00pm |
Mother Duckers | vs | Dodgey Meat |
Tues 31st 7:30pm |
Dunlop Utd | vs | No Ducks Given |
Tues 31st 8:00pm |
Snoop Dodgey Dodge | vs | Guernsey Post |
Tues 31st 8:30pm |
P | W | D | L | F | A | GD | Pts | |||
1 | Just Games Salad Dodgers | 7 | 6 | 1 | 0 | 49 | 12 | 37 | 13 | ![]() |
2 | Snoop Dodgey Dodge | 7 | 6 | 0 | 1 | 47 | 11 | 36 | 12 | ![]() |
3 | Glo-BDO Gym | 7 | 4 | 2 | 1 | 32 | 27 | 5 | 10 | ![]() |
4 | Martina Dodge | 7 | 4 | 0 | 3 | 28 | 31 | -3 | 8 | ![]() |
5 | Hairy Helmets | 7 | 3 | 0 | 4 | 25 | 33 | -8 | 6 | ![]() |
6 | Dodge, Dodge, Goose | 7 | 1 | 1 | 5 | 23 | 37 | -14 | 3 | ![]() |
7 | Mother Duckers | 7 | 1 | 0 | 6 | 16 | 41 | -25 | 2 | ![]() |
8 | Rubber Duckers | 7 | 1 | 0 | 6 | 16 | 44 | -28 | 2 | ![]() |
November 19th
Glo-BDO Gym 5-5 Just Games Salad Dodgers
Mother Duckers 5-4 Dodge, Dodge, Goose
Hairy Helmets 6-3 Rubber Duckers
Snoop Dodgey Dodge 8-2 Martina Dodge
December 2020 | |||
Martina Dodge | vs | Just Games Salad Dodgers | Sat 5th 2:30pm |
Snoop Dodgey Dodge | vs | Glo-BDO Gym | Sat 5th 3:00pm |
3rd/4th Playoff | vs | 3rd/4th Playoff | Sat 5th
3:45pm |
Final | vs | Final | Sat 5th 4:15pm |